Rice Production States
Top rice-producing states of India contributing to global exports. India is the second largest producer of rice in the world.
116.8 Million Tonnes
Total Rice Production
State-wise Production Data
| Rank | State | Production (MMT) | Share (%) | Specialty Varieties |
|---|---|---|---|---|
| 1 | West Bengal | 15.75 | 13.5% | Swarna, Shatabdi |
| 2 | Uttar Pradesh | 15.50 | 13.3% | Pusa Basmati, Sarbati |
| 3 | Punjab | 12.50 | 10.7% | Basmati, PR Varieties |
| 4 | Andhra Pradesh | 11.80 | 10.1% | Sona Masoori, BPT |
| 5 | Tamil Nadu | 8.50 | 7.3% | Ponni, ADT |
| 6 | Bihar | 7.20 | 6.2% | Rajendra, Sarbati |
| 7 | Odisha | 7.00 | 6.0% | Swarna, Pooja |
| 8 | Chhattisgarh | 6.80 | 5.8% | MTU, Dubraj |
| 9 | Haryana | 5.50 | 4.7% | Basmati, HKR |
| 10 | Karnataka | 4.20 | 3.6% | Sona Masoori, Jaya |
Key Facts
Kharif Season
85% of rice is produced during the monsoon season (June-October)
Rabi Season
15% rice is produced during winter season in irrigated areas
Area Coverage
44 million hectares under rice cultivation